Use CASE WHEN for String Value – MySQL

mysql> select * from sales;
+-----+------------+--------+--------+--------+------+------------+
| num | name       | winter | spring | summer | fall | category   |
+-----+------------+--------+--------+--------+------+------------+
|   1 | Java       |   1067 |    200 |    150 |  267 | Holiday    |
|   2 | C          |    970 |    770 |    531 |  486 | Profession |
|   3 | JavaScript |     53 |     13 |     21 |  856 | Literary   |
|   4 | SQL        |    782 |    357 |    168 |  250 | Profession |
|   5 | Oracle     |    589 |    795 |    367 |  284 | Holiday    |
|   6 | MySQL      |    953 |    582 |    336 |  489 | Literary   |
|   7 | Cplus      |    752 |    657 |    259 |  478 | Literary   |
|   8 | Python     |     67 |     23 |     83 |  543 | Holiday    |
|   9 | PHP        |    673 |     48 |    625 |   52 | Profession |
+-----+------------+--------+--------+--------+------+------------+
9 rows in set (0.01 sec)
mysql> SELECT name AS Name,
-> CASE category
-> WHEN "Holiday" THEN "Seasonal"
-> WHEN "Profession" THEN "Bi_annual"
-> WHEN "Literary" THEN "Random" END AS "Pattern"
-> FROM sales;
+------------+-----------+
| Name       | Pattern   |
+------------+-----------+
| Java       | Seasonal  |
| C          | Bi_annual |
| JavaScript | Random    |
| SQL        | Bi_annual |
| Oracle     | Seasonal  |
| MySQL      | Random    |
| Cplus      | Random    |
| Python     | Seasonal  |
| PHP        | Bi_annual |
+------------+-----------+
9 rows in set (0.00 sec)

Sample example:

SELECT name AS Name,
CASE category
WHEN "Holiday" THEN "Seasonal"
WHEN "Profession" THEN "Bi_annual"
WHEN "Literary" THEN "Random" END AS "Pattern"
FROM sales;